ALL ROUNDER


ALL ROUNDER
SALT
SHORE
BLUE SNIPER

SPEC

ALL ROUNDER Model

Model LENGHT(M) SECTION(PCS) LURE WT.(G) JIG WT.(G) GUIDE(EA) PE LINE(#) MATERIAL
S-702 MH 2.1 2 10-50 10-60 7 1.0-3.0 CARBON
S-802 ML 2.4 2 7-30 7-40 8 0.6-2.0 CARBON
S-802 M 2.4 2 8-40 8-50 8 1.0-2.5 CARBON
S-802 HL 2.4 2 10-50 10-60 8 1.0-3.0 CARBON
S-902 ML 2.7 2 7-30 7-40 9 0.6-2.0 CARBON
S-902 M 2.7 2 8-40 8-50 9 1.0-2.5 CARBON
S-902 MH 2.7 2 10-50 10-60 9 1.0-3.0 CARBON
S-962 H 2.9 2 12-60 12-70 9 1.0-3.0 CARBON
S-1002 H 3.0 2 15-70 15-80 9 1.5-4.0 CARBON


GRIP END EMBLEM

 

SiC-S GUIDE

 

GRIP END EMBLEM