SLOW JIGGER


SLOW JIGGER
SALT
OFF SHORE
PANTHALASSA

SPEC

SLOW JIGGER MODEL

MODEL LENGHT
(M)
SECTION
(PCS)
JIG WT.
(G)
JIG WT.
(OZ)
GUIDE
(EA)
PE LINE
(LB)
DRAG MAX
(KG)
MATERIAL
632-1.5 1.9 2 20-80 1.5 8 FUJI 0.6-1.5 10 CARBON
632-2 1.9 2 30-100 2 8 FUJI 0.6-2.0 10 CARBON
632-3 1.9 2 40-150 3 8 FUJI 0.8-2.5 12 CARBON
632-4 1.9 2 60-230 4 8 FUJI 1.0-3.0 14 CARBON
632-5 1.9 2 60-280 5 8 FUJI 1.0-3.5 16 CARBON
632-6 1.9 2 80-300 6 8 FUJI 1.5-4.0 16 CARBON


GRIP END EMBLEM

 

SiC-S GUIDE

 

GRIP END EMBLEM